|
Piston Engine Helicopter Comparisons
Trying to decide on what helicopter to buy or wondering if that machine you're considering is actually the best choice ?
The charts below (WORK IN PROGRESS) compare similar helicopters' performance and costs. Most information is from the manufacturers 2007/8 data.
Please e-mail me if you disagree with any information provided and I will review it ... DO NOT USE INFO BELOW FOR PLANNING PURPOSES - LOOK AT THE CHARTS AND DO YOUR OWN CALCULATIONS
Piston Engine Helicopters |
Price New | Operating Cost / Hr | MAUW | Empty Weight | Useful Load | Max Range, no reserve (std fuel) | Max Cruise | HOGE ceiling ISA |
Robinson R-22 Beta II | $ 230 000 | $ 112.00 | 1370 lbs | 855 lbs | 515 lbs | 180 nm | 96 knots | 5200 ft |
Schweizer 300 CBi | $280 000 (est.) | $ 91.00 | 1750 lbs | 1088 lbs | 662 lbs | 240 nm | 85 knots | 4800 ft |
Schweizer 300 C | $300 000 (est.) | $ 109.00 | 2050 lbs | 1100 lbs | 950 lbs | 310 nm | 83 knots | 2750 ft @ 2050 lbs |
Bell 47 G3B1 | $120 000 (used,est.) | $... | 2950 lbs | 1900 lbs | 1050 lbs | 215 nm | 80 knots | ... ft |
Enstrom F28F | $ 310 000 (est.) | $ 140 (est.) | 2600 lbs | 1640 lbs | 960 lbs | 228 nm | 97 knots | 8700 ft @ 2350 lbs |
Enstrom F280FX | $ 320 000 (est.) | $ 150 (est.) | 2600 lbs | 1670 lbs | 930 lbs | 250 nm | 100 knots | 8700 ft @ 2350 lbs |
Brantly B2B | $ 170 000 | $ 110(est.) | | | 600 lbs | 200 nm | 87 knots | 3000 ft |
Robinson R-44 Raven I | $320 000 | $165.00 | 2400 lbs | 1442 lbs | 958 lbs | 345 nm | 113 knots | 5100 ft @ 2200 lbs |
Robinson R-44 Raven II | $387 000 | $174.00 | 2500 lbs | 1506 lbs | 994 lbs | 345 nm | 113 knots | 6800 ft @ 2300 lbs |
Comments
... or CLICK HERE TO COMPLETE A SHORT REGISTRATION FORM.
|